<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ableton Live Tutorial</title>
	<atom:link href="http://ableton-live-tutorial.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ableton-live-tutorial.com</link>
	<description>Hours Of Free Ableton Tutorials For Your Viewing Pleasure</description>
	<lastBuildDate>Tue, 19 Apr 2011 07:12:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on New Ableton Effects Unit and Live Performance Demonstration by Ableton Support &#187; New Ableton Effects Unit and Live Performance Demonstration &#8230;</title>
		<link>http://ableton-live-tutorial.com/176/new-ableton-effects-unit-and-live-performance-demonstration/comment-page-1/#comment-220</link>
		<dc:creator>Ableton Support &#187; New Ableton Effects Unit and Live Performance Demonstration &#8230;</dc:creator>
		<pubDate>Tue, 19 Apr 2011 07:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://ableton-live-tutorial.com/?p=176#comment-220</guid>
		<description>[...] Originally posted here: New Ableton Effects Unit and Live Performance Demonstration &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Originally posted here: New Ableton Effects Unit and Live Performance Demonstration &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ableton Live Tutorial &#8211; How To Create A Minimal 808 Bassline Using An 808 Kick. by BenJ</title>
		<link>http://ableton-live-tutorial.com/43/ableton-live-tutorial-how-to-create-a-minimal-808-bassline-using-an-808-kick/comment-page-1/#comment-166</link>
		<dc:creator>BenJ</dc:creator>
		<pubDate>Fri, 04 Feb 2011 15:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://ableton-live-tutorial.com/?p=43#comment-166</guid>
		<description>Great stuff as always Alan.  Thanks for the time and effort.  These have really helped me get started.</description>
		<content:encoded><![CDATA[<p>Great stuff as always Alan.  Thanks for the time and effort.  These have really helped me get started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ableton DJ Effects Racks, For Free I Hear You Say?&#8230;&#8230; Hmmmm by Ableton Support &#187; Ableton DJ Effects Racks, For Free I Hear You Say?&#8230;&#8230; Hmmmm &#8230;</title>
		<link>http://ableton-live-tutorial.com/172/ableton-dj-effects-racks-for-free-i-hear-you-say-hmmmm/comment-page-1/#comment-165</link>
		<dc:creator>Ableton Support &#187; Ableton DJ Effects Racks, For Free I Hear You Say?&#8230;&#8230; Hmmmm &#8230;</dc:creator>
		<pubDate>Wed, 02 Feb 2011 00:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://ableton-live-tutorial.com/?p=172#comment-165</guid>
		<description>[...] See the article here: Ableton DJ Effects Racks, For Free I Hear You Say?&#8230;&#8230; Hmmmm &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] See the article here: Ableton DJ Effects Racks, For Free I Hear You Say?&#8230;&#8230; Hmmmm &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ableton DJ Effects Racks, For Free I Hear You Say?&#8230;&#8230; Hmmmm by Tweets that mention Ableton DJ Effects Racks, For Free I Hear You Say?...... Hmmmm &#124; Ableton Live Tutorial -- Topsy.com</title>
		<link>http://ableton-live-tutorial.com/172/ableton-dj-effects-racks-for-free-i-hear-you-say-hmmmm/comment-page-1/#comment-163</link>
		<dc:creator>Tweets that mention Ableton DJ Effects Racks, For Free I Hear You Say?...... Hmmmm &#124; Ableton Live Tutorial -- Topsy.com</dc:creator>
		<pubDate>Mon, 31 Jan 2011 03:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://ableton-live-tutorial.com/?p=172#comment-163</guid>
		<description>[...] This post was mentioned on Twitter by Alan Clark, Maxime and OTG - I Double L, Alan Clark. Alan Clark said: Ableton DJ Effects Racks, For Free I Hear You Say?…… Hmmmm http://bit.ly/fWozz8 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alan Clark, Maxime and OTG &#8211; I Double L, Alan Clark. Alan Clark said: Ableton DJ Effects Racks, For Free I Hear You Say?…… Hmmmm <a href="http://bit.ly/fWozz8" rel="nofollow">http://bit.ly/fWozz8</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony MDR-V6 Studio Monitor Headphones. Why Does Everyone Love Them? by al_clark7</title>
		<link>http://ableton-live-tutorial.com/74/sony-mdr-v6-studio-monitor-headphones-why-does-everyone-love-them/comment-page-1/#comment-133</link>
		<dc:creator>al_clark7</dc:creator>
		<pubDate>Tue, 11 Jan 2011 17:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://ableton-live-tutorial.com/?p=74#comment-133</guid>
		<description>Thanks TKVM

Excellent blog comment, thanks for writing it</description>
		<content:encoded><![CDATA[<p>Thanks TKVM</p>
<p>Excellent blog comment, thanks for writing it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sony MDR-V6 Studio Monitor Headphones. Why Does Everyone Love Them? by tkvm</title>
		<link>http://ableton-live-tutorial.com/74/sony-mdr-v6-studio-monitor-headphones-why-does-everyone-love-them/comment-page-1/#comment-132</link>
		<dc:creator>tkvm</dc:creator>
		<pubDate>Mon, 10 Jan 2011 13:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://ableton-live-tutorial.com/?p=74#comment-132</guid>
		<description>I report a comparison of the Sony MDR-NC40 headset Sony MDR-NC40 Noise Canceling Headphone (Black) to the very popular Audio-Technica  ATH-ANC7 pair Audio-Technica ATH-ANC7 QuietPoint Active Noise-Cancelling Headphones.  My background is scientific and technical, but I am not a serious audiophile.  I have no particular allegiance to either brand.1.  First impressionsThe Audio-Technica (A-T) headset struck me as much more solid, larger, and more padded on the headband.  The Sony looks less substantial, is definitely lighter, and has a battery pod halfway down the cord that stands out right away.  2.  Fit, comfort, and sizeThe Sony is on-the-ear, while the A-T is over-the-ear.  I was expecting to prefer the A-T for that reason, but find that the ear cups have overly small openings.  In addition, the ear cup padding, for some mysterious reason, has a seam located very close to the lip of the hole for you ear.  The inner material is not smooth, and I find that the seam touches my ears, despite all attempts to adjust the position.  I have a large head (always XL hat sizes), and I have to max out the headband on the A-T.  The Sony has spare adjustment when I have it set to my liking.  The A-T is certainly heavier and larger, the Sony less so.  The over-the-ear A-T protrudes further back, potentially bumping seatbacks or pillows more easily.  Finally, the Sony folds at three hinge points (one on top and one above each ear cup), so the folded result is very compact.  The A-T can be adjusted to smallest headband length and the ear cups rotated to fit flatter within the headband for storage.  The Sony on-the-ear pads feel quite comfortable with a good amount of pressure, but push just a tad on the rear part of the ear.  Whether they may bother over long periods is a matter of individual preference.3.  Noise cancellationThis is a tough one.  I played music through speakers and used both of them with no music playing through the headphones, but noise canceling on.  The A-T have more passive noise cancellation being over-the-ear, and eliminate a lot of sound, particularly mid- and low-tones, not as well in the high tones.  A very, very slight hiss is heard with no music playing.  I didn&#039;t think I could hear any hiss on the Sony pair until I squashed them against my ears and was just able to hear a bit.  I was unable to hear any hiss with music playing on either of them.  The Sony also eliminates some mid- and low-tones, definitely noticeable, but I give the edge here to the A-T.  4.  Sound qualityThis is very difficult to quantify.  Let&#039;s just say that both, with power on, seem great to me.  I have good hearing but am no audiophile.  With the same input, the A-T is slightly louder.  Turning the power off, both sound muted, duller, less 3-dimensional, with serious loss of all frequencies, but especially treble (highs).  While the Sony starts out quieter with power on, the A-T volume drops much more with the power off.  I judge the Sony usable with power off (in a pinch), and the A-T less so.  5.  Cords and plugsBoth cords are identical in diameter, very skinny an unsubstantial looking in my opinion.  The cords appear to be the same length, but the Sony connects to both ears, while the A-T attaches only to the left earcup.  The Sony has a right-angle plug that almost doesn&#039;t fit into my computer speaker receptacle.  The A-T has a cord with one straight and one right-angle plug, usable either way.  It can also be detached when using the headphones for noise canceling only.  The Sony has its battery, switch, and mute button on a pod halfway down the cord.  The A-T has a switch on the left earcup.  I find the Sony pod a bit annoying while using it at my desk.  It is in just the wrong spot so it wants to fall off the desk.  The A-T includes a two-prong airline adapter and one of the really large stereo plugs.  The Sony also has an airline two-plug adapter that has a swiveling prong so it can be either one or two pronged.  Not sure why one needs it to swing out of the way when the plug is the same as on the cord, and has a right angle to it already.  6.  Mute buttonThe Sony has one, the A-T doesn&#039;t.  Seems very handy for when the flight attendant asks what your food and beverage choices are.7.  Carrying caseBoth have zippered cases.  The Sony is foldable, with an oval shape about 4.5&quot; wide x 5.5&quot; high x 2.5&quot; thick.   The A-T case is about 7.75&quot; wide x 8.25&quot; wide x 2&quot; thick.  While slightly thicker, the Sony case is about 1/3 the frontal area of the A-T case.  Both cases have a spare battery holder, and both have one battery included.  8.  PackagingMy Sony pair came in one of those indestructible plastic shell packs.  If you cut it carefully all the way around the perimeter near the back, it opens up very cleanly.  The A-T comes in an absurdly large box, because the case is separate from the headphones so they can be seen.  The box is unusual, with top flaps that open to the side first.  I felt stupid almost tearing it apart to open it, but there are no instructions other than small thumb holes as a hint.9.  ConclusionI&#039;m not saying which one I kept.  I think it is too much a matter of individual preference.  I give both models 4 stars because I did not experience that &quot;sigh of contentment&quot; with either of them, but they are both solid contenders.</description>
		<content:encoded><![CDATA[<p>I report a comparison of the Sony MDR-NC40 headset Sony MDR-NC40 Noise Canceling Headphone (Black) to the very popular Audio-Technica  ATH-ANC7 pair Audio-Technica ATH-ANC7 QuietPoint Active Noise-Cancelling Headphones.  My background is scientific and technical, but I am not a serious audiophile.  I have no particular allegiance to either brand.</p>
<p>1.  First impressions<br />
The Audio-Technica (A-T) headset struck me as much more solid, larger, and more padded on the headband.  The Sony looks less substantial, is definitely lighter, and has a battery pod halfway down the cord that stands out right away.  </p>
<p>2.  Fit, comfort, and size<br />
The Sony is on-the-ear, while the A-T is over-the-ear.  I was expecting to prefer the A-T for that reason, but find that the ear cups have overly small openings.  In addition, the ear cup padding, for some mysterious reason, has a seam located very close to the lip of the hole for you ear.  The inner material is not smooth, and I find that the seam touches my ears, despite all attempts to adjust the position.  I have a large head (always XL hat sizes), and I have to max out the headband on the A-T.  The Sony has spare adjustment when I have it set to my liking.  The A-T is certainly heavier and larger, the Sony less so.  The over-the-ear A-T protrudes further back, potentially bumping seatbacks or pillows more easily.  Finally, the Sony folds at three hinge points (one on top and one above each ear cup), so the folded result is very compact.  The A-T can be adjusted to smallest headband length and the ear cups rotated to fit flatter within the headband for storage.  The Sony on-the-ear pads feel quite comfortable with a good amount of pressure, but push just a tad on the rear part of the ear.  Whether they may bother over long periods is a matter of individual preference.</p>
<p>3.  Noise cancellation<br />
This is a tough one.  I played music through speakers and used both of them with no music playing through the headphones, but noise canceling on.  The A-T have more passive noise cancellation being over-the-ear, and eliminate a lot of sound, particularly mid- and low-tones, not as well in the high tones.  A very, very slight hiss is heard with no music playing.  I didn&#8217;t think I could hear any hiss on the Sony pair until I squashed them against my ears and was just able to hear a bit.  I was unable to hear any hiss with music playing on either of them.  The Sony also eliminates some mid- and low-tones, definitely noticeable, but I give the edge here to the A-T.  </p>
<p>4.  Sound quality<br />
This is very difficult to quantify.  Let&#8217;s just say that both, with power on, seem great to me.  I have good hearing but am no audiophile.  With the same input, the A-T is slightly louder.  Turning the power off, both sound muted, duller, less 3-dimensional, with serious loss of all frequencies, but especially treble (highs).  While the Sony starts out quieter with power on, the A-T volume drops much more with the power off.  I judge the Sony usable with power off (in a pinch), and the A-T less so.  </p>
<p>5.  Cords and plugs<br />
Both cords are identical in diameter, very skinny an unsubstantial looking in my opinion.  The cords appear to be the same length, but the Sony connects to both ears, while the A-T attaches only to the left earcup.  The Sony has a right-angle plug that almost doesn&#8217;t fit into my computer speaker receptacle.  The A-T has a cord with one straight and one right-angle plug, usable either way.  It can also be detached when using the headphones for noise canceling only.  The Sony has its battery, switch, and mute button on a pod halfway down the cord.  The A-T has a switch on the left earcup.  I find the Sony pod a bit annoying while using it at my desk.  It is in just the wrong spot so it wants to fall off the desk.  The A-T includes a two-prong airline adapter and one of the really large stereo plugs.  The Sony also has an airline two-plug adapter that has a swiveling prong so it can be either one or two pronged.  Not sure why one needs it to swing out of the way when the plug is the same as on the cord, and has a right angle to it already.  </p>
<p>6.  Mute button<br />
The Sony has one, the A-T doesn&#8217;t.  Seems very handy for when the flight attendant asks what your food and beverage choices are.</p>
<p>7.  Carrying case<br />
Both have zippered cases.  The Sony is foldable, with an oval shape about 4.5&#8243; wide x 5.5&#8243; high x 2.5&#8243; thick.   The A-T case is about 7.75&#8243; wide x 8.25&#8243; wide x 2&#8243; thick.  While slightly thicker, the Sony case is about 1/3 the frontal area of the A-T case.  Both cases have a spare battery holder, and both have one battery included.  </p>
<p>8.  Packaging<br />
My Sony pair came in one of those indestructible plastic shell packs.  If you cut it carefully all the way around the perimeter near the back, it opens up very cleanly.  The A-T comes in an absurdly large box, because the case is separate from the headphones so they can be seen.  The box is unusual, with top flaps that open to the side first.  I felt stupid almost tearing it apart to open it, but there are no instructions other than small thumb holes as a hint.</p>
<p>9.  Conclusion<br />
I&#8217;m not saying which one I kept.  I think it is too much a matter of individual preference.  I give both models 4 stars because I did not experience that &#8220;sigh of contentment&#8221; with either of them, but they are both solid contenders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Mastered An Ableton Track Using Izotope Ozone, Vespers Style. Highly Recommended! by Tweets that mention I Mastered An Ableton Track Using Izotope Ozone, Vespers Style. Highly Recommended! &#124; Ableton Live Tutorial -- Topsy.com</title>
		<link>http://ableton-live-tutorial.com/150/i-mastered-an-ableton-track-using-izotope-ozone-vespers-style-highly-recommended/comment-page-1/#comment-128</link>
		<dc:creator>Tweets that mention I Mastered An Ableton Track Using Izotope Ozone, Vespers Style. Highly Recommended! &#124; Ableton Live Tutorial -- Topsy.com</dc:creator>
		<pubDate>Mon, 10 Jan 2011 01:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://ableton-live-tutorial.com/?p=150#comment-128</guid>
		<description>[...] This post was mentioned on Twitter by Dj Shine and others. Dj Shine said: RT @alclark7: I Mastered An Ableton Track Using Izotope Ozone, Vespers Style. Highly Recommended! http://bit.ly/e5rKXg [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dj Shine and others. Dj Shine said: RT @alclark7: I Mastered An Ableton Track Using Izotope Ozone, Vespers Style. Highly Recommended! <a href="http://bit.ly/e5rKXg" rel="nofollow">http://bit.ly/e5rKXg</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Set Up an Arpeggio Bass Rack For A Live Performance. Using Analog. by Elmo song</title>
		<link>http://ableton-live-tutorial.com/38/how-to-set-up-an-arpeggio-bass-rack-for-a-live-performance-using-analog/comment-page-1/#comment-125</link>
		<dc:creator>Elmo song</dc:creator>
		<pubDate>Sat, 08 Jan 2011 15:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://ableton-live-tutorial.com/?p=38#comment-125</guid>
		<description>why didn’t I come across this article earlier!!! pretty useful!!!</description>
		<content:encoded><![CDATA[<p>why didn’t I come across this article earlier!!! pretty useful!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ableton Bass &#8211; Sound Design For My Remix of &#8220;Daft Punk &#8211; Around The World&#8221; by Ableton Support &#187; Ableton Bass &#8211; Sound Design For My Remix of &#34;Daft Punk &#8211; Around &#8230;</title>
		<link>http://ableton-live-tutorial.com/140/ableton-bass-sound-design-for-my-remix-of-daft-punk-around-the-world/comment-page-1/#comment-123</link>
		<dc:creator>Ableton Support &#187; Ableton Bass &#8211; Sound Design For My Remix of &#34;Daft Punk &#8211; Around &#8230;</dc:creator>
		<pubDate>Fri, 07 Jan 2011 20:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://ableton-live-tutorial.com/?p=140#comment-123</guid>
		<description>[...] Continue reading here: Ableton Bass &#8211; Sound Design For My Remix of &quot;Daft Punk &#8211; Around &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading here: Ableton Bass &#8211; Sound Design For My Remix of &quot;Daft Punk &#8211; Around &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ableton Genius Jim Pavloff Making The Prodigy&#8217;s Voodoo People &#8211; MUST SEE by Tweets that mention Ableton Genius Jim Pavloff Making The Prodigy's Voodoo People - MUST SEE &#124; Ableton Live Tutorial -- Topsy.com</title>
		<link>http://ableton-live-tutorial.com/146/ableton-genius-jim-pavloff-making-the-prodigys-voodoo-people-must-see/comment-page-1/#comment-121</link>
		<dc:creator>Tweets that mention Ableton Genius Jim Pavloff Making The Prodigy's Voodoo People - MUST SEE &#124; Ableton Live Tutorial -- Topsy.com</dc:creator>
		<pubDate>Wed, 05 Jan 2011 17:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://ableton-live-tutorial.com/?p=146#comment-121</guid>
		<description>[...] This post was mentioned on Twitter by Ableton Live Brasil. Ableton Live Brasil said: RT @clarknessmusic: Ableton Genius Jim Pavloff Making The Prodigy’s Voodoo People – MUST SEE http://bit.ly/ein4w5 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ableton Live Brasil. Ableton Live Brasil said: RT @clarknessmusic: Ableton Genius Jim Pavloff Making The Prodigy’s Voodoo People – MUST SEE <a href="http://bit.ly/ein4w5" rel="nofollow">http://bit.ly/ein4w5</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

